Template:2024 NFC standings

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1[a] Detroit Lions North 5 1 0 .833 1–0 5–1 .538 .531 W4
2 Washington Commanders East 5 2 0 .714 1–0 3–1 .388 .286 W1
3[b] Seattle Seahawks West 4 3 0 .571 0–1 1–3 .447 .407 W1
4[b][c] Atlanta Falcons South 4 3 0 .571 3–0 4–1 .553 .407 L1
Wild cards
5[a] Minnesota Vikings North 5 1 0 .833 1–1 3–1 .537 .486 L1
6 Green Bay Packers North 5 2 0 .714 0–1 2–2 .533 .455 W3
7[d] Chicago Bears North 4 2 0 .667 0–0 2–0 .375 .231 W3
In the hunt
8[d] Philadelphia Eagles East 4 2 0 .667 1–0 3–2 .429 .357 W2
9[c] Tampa Bay Buccaneers South 4 3 0 .571 1–1 4–1 .617 .615 L1
10 Dallas Cowboys East 3 3 0 .500 1–0 1–2 .488 .381 L1
11[e] Arizona Cardinals West 3 4 0 .429 2–0 2–3 .609 .421 W1
12[e] San Francisco 49ers West 3 4 0 .429 1–2 1–3 .500 .333 L1
13 Los Angeles Rams West 2 4 0 .333 1–1 1–4 .550 .357 W1
14[f] New Orleans Saints South 2 5 0 .286 1–2 2–3 .565 .308 L5
15[f] New York Giants East 2 5 0 .286 0–3 1–4 .543 .357 L2
16 Carolina Panthers South 1 6 0 .143 0–2 0–4 .489 .286 L4
Tiebreakers[g]
  1. ^ a b Detroit wins tie break over Minnesota based on head-to-head victory.
  2. ^ a b Seattle wins tie break over Atlanta based on head-to-head victory.
  3. ^ a b Atlanta wins tie break over Tampa Bay based on head-to-head victory.
  4. ^ a b Chicago wins tie break over Philadelphia based on conference record.
  5. ^ a b Arizona wins tie break over San Francisco based on head-to-head victory.
  6. ^ a b New Orleans wins tie break over NY Giants based on conference record.
  7. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References