2006 FIFA World Cup squads

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Adik7swiony (talk | contribs) at 09:02, 3 June 2006 (→‎{{flagicon|Poland}} [[Poland national football team|Poland]]). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search

This article lists the confirmed squads for the 2006 FIFA World Cup tournament held in Germany, between June 9 and July 9, 2006. Before announcing their final squad, several teams name a provisional squad, including some players who will not be selected for the final squad. These provisional squads vary in size from 23 to 33 players, but each country's final squad will consist of 23 players. All participants had to submit final squad lists by 15 May 2006, but injured players can be replaced at any time up until 24 hours before the teams first world cup game. Players marked (c) have been named as captain for their national squad. Club information is that used by FIFA[1]. Players for whom this information has changed during or in the run up to the tournament are indicated by footnotes.

Group A

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alvaro Mesen 24 December 1972 37 Costa Rica Club Sport Herediano
2 2DF Jervis Drummond 8 September 1976 55 Costa Rica Deportivo Saprissa
3 2DF Luis Marín 10 August 1974 119 Costa Rica LD Alajuelense
4 2DF Michael Umaña 16 July 1982 17 Costa Rica Brujas
5 2DF Gilberto Martínez 1 October 1979 56 Italy Brescia
6 3MF Danny Fonseca 7 November 1979 21 Costa Rica C.S. Cartaginés
7 3MF Christian Bolaños 17 May 1984 15 Costa Rica Deportivo Saprissa
8 3MF Mauricio Solís 13 December 1972 106 Guatemala CSD Comunicaciones
9 4FW Paulo Wanchope 31 July 1976 68 Costa Rica Club Sport Herediano
10 3MF Walter Centeno 6 October 1974 92 Costa Rica Deportivo Saprissa
11 4FW Rónald Gómez 21 January 1975 79 Costa Rica Deportivo Saprissa
12 2DF Leonardo González 21 November 1980 35 Costa Rica Club Sport Herediano
13 4FW Kurt Bernard 8 August 1977 2 Costa Rica Puntarenas
14 3MF Randall Azofeifa 30 December 1984 4 Costa Rica Deportivo Saprissa
15 2DF Harold Wallace 7 September 1975 78 Costa Rica LD Alajuelense
16 3MF Carlos Hernández 9 April 1982 17 Costa Rica LD Alajuelense
17 2DF Gabriel Badilla 30 June 1984 6 Costa Rica Deportivo Saprissa
18 1GK Jose Porras 8 November 1970 16 Costa Rica Deportivo Saprissa
19 4FW Alvaro Saborío 25 March 1982 23 Costa Rica Deportivo Saprissa
20 2DF Douglas Sequeira 23 August 1977 28 United States Real Salt Lake
21 4FW Victor Núñez 15 April1980 2 Costa Rica C.S. Cartaginés
22 2DF Michael Rodríguez 30 December1981 3 Costa Rica LD Alajuelense
23 1GK Wardy Alfaro Pizarro 31 December 1977 2 Costa Rica LD Alajuelense

Head coach: Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edwin Villafuerte 12 March 1979 14 Ecuador Deportivo Quito
2 2DF Jorge Guagua 28 September 1981 17 Ecuador El Nacional
3 2DF Iván Hurtado (c) 16 August 1974 129 Qatar Al-Arabi
4 2DF Ulises de la Cruz 8 February 1974 83 England Aston Villa
5 2DF José Luis Perlaza 6 October 1981 2 Ecuador Olmedo
6 3MF Patricio Urrutia 15 October 1977 5 Ecuador LDU Quito
7 3MF Christian Lara 27 April 1980 19 Ecuador El Nacional
8 3MF Edison Méndez 16 March 1979 63 Ecuador LDU Quito
9 4FW Felix Borja 2 April 1983 6 Ecuador El Nacional[2]
10 4FW Jaime Iván Kaviedes 24 October 1977 43 Argentina Argentinos Juniors
11 4FW Agustín Delgado 23 December 1974 67 Ecuador LDU Quito
12 1GK Cristian Mora 26 August 1979 8 Ecuador LDU Quito
13 2DF Paul Ambrossi 14 October 1980 23 Ecuador LDU Quito
14 3MF Segundo Castillo 15 May 1982 10 Ecuador El Nacional
15 3MF Marlon Ayoví 27 August 1971 73 Ecuador Deportivo Quito
16 3MF Luis Antonio Valencia 4 August 1985 16 Spain Villarreal [3]
17 2DF Giovanny Espinoza 12 April 1977 55 Ecuador LDU Quito
18 2DF Neicer Reasco 23 July 1977 30 Ecuador LDU Quito [4]
19 3MF Luis Saritama 20 October 1983 15 Ecuador Deportivo Quito
20 3MF Edwin Tenório 16 June 1976 68 Ecuador Barcelona de Guayaquil
21 4FW Carlos Tenório 14 May 1979 28 Qatar Al Sadd
22 1GK Damián Lanza 10 April 1982 5 Ecuador Aucas
23 4FW Cristian Benítez 1 May 1986 5 Ecuador El Nacional

Head coach: Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jens Lehmann 10 November 1969 29 England Arsenal
2 2DF Marcell Jansen 4 November 1985 4 Germany Borussia Mönchengladbach
3 2DF Arne Friedrich 29 May 1979 34 Germany Hertha Berlin
4 2DF Robert Huth 18 August 1984 15 England Chelsea
5 3MF Sebastian Kehl 13 February 1980 25 Germany Borussia Dortmund
6 2DF Jens Nowotny 11 January 1974 45 Germany Bayer Leverkusen
7 3MF Bastian Schweinsteiger 1 August 1984 25 Germany Bayern München
8 3MF Torsten Frings 22 November 1976 49 Germany Werder Bremen
9 4FW Mike Hanke 5 November 1983 6 Germany Wolfsburg
10 4FW Oliver Neuville 1 May 1973 52 Germany Borussia Mönchengladbach
11 4FW Miroslav Klose 9 June 1978 52 Germany Werder Bremen
12 1GK Oliver Kahn 15 June 1969 84 Germany Bayern München
13 3MF Michael Ballack(c) 26 September 1976 63 Germany Bayern München[5]
14 4FW Gerald Asamoah 3 October 1978 38 Germany Schalke 04
15 3MF Thomas Hitzlsperger 14 May 1982 13 Germany Stuttgart
16 2DF Philipp Lahm 11 November 1983 17 Germany Bayern München
17 2DF Per Mertesacker 29 September 1984 20 Germany Hannover 96
18 3MF Tim Borowski 2 May 1980 17 Germany Werder Bremen
19 3MF Bernd Schneider 17 November 1973 61 Germany Bayer Leverkusen
20 4FW Lukas Podolski 4 June 1985 22 Germany FC Köln[6]
21 2DF Christoph Metzelder 5 November 1980 19 Germany Borussia Dortmund
22 3MF David Odonkor 21 February 1984 0 Germany Borussia Dortmund
23 1GK Timo Hildebrand 5 April 1979 3 Germany Stuttgart

Six players were named on standby:

No. Pos. Player Date of birth (age) Caps Club
1GK Robert Enke 24 August 1977 0 Germany Hannover 96
2DF Manuel Friedrich 13 September 1979 0 Germany Mainz 05
2DF Patrick Owomoyela 5 November 1979 11 Germany Werder Bremen
3MF Fabian Ernst 30 May 1979 24 Germany Schalke 04
3MF Paul Freier 27 July 1979 18 Germany Bayer Leverkusen
4FW Kevin Kurányi 2 March 1982 35 Germany Schalke 04

Head coach: Paweł Janas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Artur Boruc 20 February 1980 16 Scotland Celtic
2 2DF Mariusz Jop 3 August 1978 11 Russia FC Moskva
3 2DF Seweryn Gancarczyk 22 November 1981 2 Ukraine Metalist Kharkiv
4 2DF Marcin Baszczyński 7 June 1977 31 Poland Wisła Kraków
5 3MF Kamil Kosowski 30 August 1977 44 Germany 1. FC Kaiserslautern[7]
6 2DF Jacek Bąk (c) 24 March 1973 71 Qatar Al Rayyan[8]
7 3MF Radosław Sobolewski 13 December 1976 18 Poland Wisła Kraków
8 3MF Jacek Krzynówek 15 May 1976 57 Germany Bayer Leverkusen[9]
9 4FW Maciej Żurawski 12 September 1976 49 Scotland Celtic
10 3MF Mirosław Szymkowiak 12 November 1976 28 Turkey Trabzonspor
11 4FW Grzegorz Rasiak 12 January 1979 29 England Tottenham Hotspur[10]
12 1GK Tomasz Kuszczak 23 March 1982 4 England West Bromwich Albion
13 3MF Sebastian Mila 10 July 1982 27 Austria Austria Vienna
14 2DF Michał Żewłakow 22 April 1976 55 Belgium Anderlecht[11]
15 3MF Euzebiusz Smolarek 9 January 1981 12 Germany Borussia Dortmund
16 3MF Arkadiusz Radomski 27 June 1977 19 Austria Austria Vienna
17 2DF Dariusz Dudka 9 December 1983 7 Poland Wisła Kraków
18 2DF Mariusz Lewandowski 18 May 1979 24 Ukraine Shakhtar Donetsk
19 2DF Bartosz Bosacki 20 December 1975 7 Poland Lech Poznań[12]
20 3MF Piotr Giza 28 February 1980 4 Poland Cracovia Kraków
21 4FW Ireneusz Jeleń 9 April 1981 8 Poland Wisła Płock
22 1GK Łukasz Fabiański 18 April 1985 2 Poland Legia Warszawa
23 4FW Paweł Brożek 21 April 1983 4 Poland Wisła Kraków

Group B

Head coach: Sven Göran Eriksson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paul Robinson 15 October 1979 20 England Tottenham Hotspur
2 2DF Gary Neville 18 February 1975 79 England Manchester United
3 2DF Ashley Cole 20 December 1980 45 England Arsenal
4 3MF Steven Gerrard 30 May 1980 41 England Liverpool
5 2DF Rio Ferdinand 7 November 1978 46 England Manchester United
6 2DF John Terry 7 December 1980 23 England Chelsea
7 3MF David Beckham (c) 2 May 1975 88 Spain Real Madrid
8 3MF Frank Lampard 20 June 1978 39 England Chelsea
9 4FW Wayne Rooney 24 October 1985 29 England Manchester United
10 4FW Michael Owen 14 December 1979 76 England Newcastle United
11 3MF Joe Cole 8 November 1981 31 England Chelsea
12 2DF Sol Campbell 18 September 1974 67 England Arsenal
13 1GK David James 1 August 1970 33 England Manchester City
14 2DF Wayne Bridge 5 August 1980 22 England Chelsea[13]
15 2DF Jamie Carragher 28 January 1978 24 England Liverpool
16 3MF Owen Hargreaves 20 January 1981 30 Germany Bayern München
17 3MF Jermaine Jenas 18 February 1983 15 England Tottenham Hotspur
18 3MF Michael Carrick 28 July 1981 5 England Tottenham Hotspur
19 3MF Aaron Lennon 16 April 1987 0 England Tottenham Hotspur
20 3MF Stewart Downing 28 July 1984 1 England Middlesbrough
21 4FW Peter Crouch 30 January 1981 6 England Liverpool
22 1GK Scott Carson 3 September, 1985 0 England Liverpool[14]
23 4FW Theo Walcott 16 March 1989 1 England Arsenal

The five players named on standby are:

No. Pos. Player Date of birth (age) Caps Club
1GK Ben Foster 3 April 1983 0 England Manchester United[15]
2DF Michael Dawson 18 November 1983 0 England Tottenham Hotspur
3MF Phil Neville 21 January 1977 52 England Everton
4FW Jermain Defoe 7 October 1982 16 England Tottenham Hotspur
4FW Andrew Johnson 10 February 1981 2 England Crystal Palace[16]

Head coach: Aníbal Ruiz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Justo Villar 30 June 1977 38 Argentina Newell's Old Boys
2 2DF Jorge Núñez 22 January 1978 13 Argentina Estudiantes de La Plata
3 2DF Delio Toledo 10 February 1974 29 Spain Real Zaragoza
4 2DF Carlos Gamarra(c) 17 February 1971 105 Brazil Palmeiras
5 2DF Julio César Cáceres 5 October 1979 30 Argentina River Plate
6 3MF Carlos Bonet 2 October 1977 27 Paraguay Libertad
7 4FW Salvador Cabañas 5 August 1980 14 Mexico Jaguares
8 3MF Edgar Barreto 15 July 1984 14 Netherlands NEC Nijmegen
9 4FW Roque Santa Cruz 16 August 1981 42 Germany Bayern München
10 3MF Roberto Miguel Acuña 25 March 1972 91 Spain Deportivo de La Coruña
11 3MF Diego Gavilán 1 March 1980 38 Argentina Newell's Old Boys
12 1GK Derlis Gómez 12 November 1972 4 Paraguay Sportivo Luqueño
13 3MF Carlos Humberto Paredes 16 July 1976 66 Italy Reggina
14 2DF Paulo da Silva 1 February 1980 32 Mexico Club Toluca
15 2DF Julio Manzur 22 June 1981 12 Brazil Santos
16 3MF Cristian Riveros 16 October 1982 7 Paraguay Libertad
17 3MF José Montiel 19 March 1988 5 Paraguay Olimpia Asunción
18 4FW Nelson Haedo Valdez 28 November 1983 10 Germany Werder Bremen[17]
19 3MF Julio Dos Santos 5 May 1983 15 Germany Bayern München
20 4FW José Cardozo 19 March 1971 81 Argentina San Lorenzo
21 2DF Denis Caniza 29 August 1974 72 Mexico Cruz Azul
22 1GK Aldo Bobadilla 20 April 1976 5 Paraguay Libertad
23 4FW Nelson Cuevas 10 January 1980 33 Mexico Pachuca

Head coach: Lars Lagerbäck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andreas Isaksson 3 October 1981 38 France Rennes
2 2DF Mikael Nilsson 24 June 1978 25 Greece Panathinaikos
3 2DF Olof Mellberg (c) 3 September 1977 62 England Aston Villa
4 2DF Teddy Lučić 15 April 1974 80 Sweden Häcken
5 2DF Erik Edman 11 November 1978 35 France Rennes
6 3MF Tobias Linderoth 21 April 1979 56 Denmark FC København
7 3MF Niclas Alexandersson 29 December 1971 85 Sweden Göteborg
8 3MF Anders Svensson 17 July 1976 65 Sweden Elfsborg
9 3MF Freddie Ljungberg 16 April 1977 56 England Arsenal
10 4FW Zlatan Ibrahimović 3 October 1981 37 Italy Juventus
11 4FW Henrik Larsson 20 September 1971 88 Spain Barcelona[18]
12 1GK John Alvbåge 10 August 1982 1 Denmark Viborg
13 2DF Petter Hansson 14 December 1976 12 Netherlands Heerenveen
14 2DF Fredrik Stenman 2 June 1983 1 Germany Bayer Leverkusen
15 2DF Karl Svensson 21 March 1984 1 Sweden Göteborg[19]
16 3MF Kim Källström 24 August 1982 32 France Rennes
17 4FW Johan Elmander 27 May 1981 17 Denmark Brøndby
18 3MF Mattias Jonson 16 January 1974 52 Sweden Djurgården
19 3MF Daniel Andersson 28 August 1977 46 Sweden Malmö
20 4FW Marcus Allbäck 5 July 1973 55 Denmark FC København
21 3MF Christian Wilhelmsson 8 December 1979 27 Belgium Anderlecht
22 4FW Markus Rosenberg 27 September 1982 7 Netherlands Ajax
23 1GK Rami Shaaban 30 June 1975 0 Norway Fredrikstad

The nine players named on standby are:

No. Pos. Player Date of birth (age) Caps Club
1GK Bengt Andersson 11 August 1966 11 Sweden Göteborg
2DF Christoffer Andersson 22 October 1978 24 Norway Lillestrøm
2DF Mikael Dorsin 6 October 1981 9 Norway Rosenborg
2DF Daniel Majstorović 5 April 1977 5 Switzerland FC Basel
2DF Max von Schleebrügge 1 February 1977 4 Sweden Hammarby
2DF Alexander Östlund 2 November 1978 22 England Southampton
3MF Kennedy Bakircioglü 2 November 1980 5 Netherlands Twente
3MF Tobias Hysén 9 March 1982 5 Sweden Djurgården
4FW Fredrik Berglund 21 March 1979 10 Denmark Esbjerg

Head coach: Leo Beenhakker

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shaka Hislop 22 February 1969 23 England West Ham United
2 2DF Ian Cox 25 March 1971 16 England Gillingham
3 2DF Avery John 18 June 1975 54 United States New England Revolution
4 2DF Marvin Andrews 22 December 1975 96 Scotland Rangers
5 2DF Brent Sancho 13 March 1977 39 England Gillingham
6 2DF Dennis Lawrence 1 August 1974 60 England Wrexham
7 3MF Chris Birchall 5 May 1984 16 England Port Vale
8 2DF Cyd Gray 21 November 1973 36 Trinidad and Tobago San Juan Jabloteh
9 3MF Aurtis Whitley 1 May 1977 21 Trinidad and Tobago San Juan Jabloteh
10 3MF Russell Latapy 8 August 1968 65 Scotland Falkirk
11 3MF Carlos Edwards 24 October 1978 48 England Luton Town
12 4FW Collin Samuel 27 August 1981 16 Scotland Dundee United
13 4FW Cornell Glen 21 October 1980 35 United States Los Angeles Galaxy
14 4FW Stern John 30 October 1976 92 England Coventry City
15 4FW Kenwyne Jones 5 October 1984 27 England Southampton
16 3MF Evans Wise 23 November 1973 15 Germany Waldhof Mannheim
17 2DF David Atiba Charles 29 August 1977 18 Trinidad and Tobago W Connection
18 3MF Densill Theobald 27 June 1982 35 Scotland Falkirk
19 4FW Dwight Yorke (c) 3 November 1971 51 Australia Sydney FC
20 4FW Jason Scotland 18 February 1979 24 Scotland St. Johnstone
21 1GK Kelvin Jack 29 April 1976 30 Scotland Dundee
22 1GK Clayton Ince 12 July 1972 63 England Coventry City
23 3MF Anthony Wolfe 31 December 1981 3 Trinidad and Tobago North East Stars

Players on standby:

No. Pos. Player Date of birth (age) Caps Club
1GK Tony Warner 11 May 1974 1 England Fulham
2DF Anton Pierre 23 September 1977 52 Trinidad and Tobago Defence Force
2DF Nigel Henry 24 May 1976 Sweden Kiruna FF
3MF Brent Rahim 8 August 1978 49 Trinidad and Tobago San Juan Jabloteh
4FW Ricky Shakes 25 January 1985 1 England Swindon Town
4FW Hector Sam 25 February 1978 20 England Port Vale
4FW Scott Sealy 4 June 1981 United States Kansas City Wizards

Group C

Head coach: José Pekerman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Abbondanzieri 19 August 1972 21 Argentina Boca Juniors
2 2DF Roberto Ayala 14 April 1973 99 Spain Valencia
3 2DF Juan Pablo Sorín (c) 5 May 1976 70 Spain Villarreal
4 2DF Fabricio Coloccini 22 January 1982 23 Spain Deportivo La Coruña
5 3MF Esteban Cambiasso 18 August 1980 21 Italy Internazionale
6 2DF Gabriel Heinze 19 April 1978 28 England Manchester United
7 4FW Javier Saviola 11 December 1981 30 Spain Barcelona [20]
8 3MF Javier Mascherano 8 June 1984 14 Brazil Corinthians
9 4FW Hernán Crespo 5 July 1975 54 England Chelsea
10 3MF Juan Román Riquelme 24 June 1978 30 Spain Villarreal
11 4FW Carlos Tévez 5 February 1984 20 Brazil Corinthians
12 1GK Leo Franco 29 May 1977 3 Spain Atlético Madrid
13 3MF Lionel Scaloni 16 May 1978 5 Spain Deportivo [21]
14 4FW Rodrigo Palacio 5 February 1982 2 Argentina Boca Juniors
15 2DF Gabriel Milito 7 September 1980 14 Spain Real Zaragoza
16 3MF Pablo Aimar 3 November 1979 39 Spain Valencia
17 2DF Leandro Cufré 9 May 1978 2 Italy Roma
18 3MF Maxi Rodríguez 2 January 1981 12 Spain Atlético Madrid
19 4FW Lionel Messi 24 June 1987 6 Spain Barcelona
20 4FW Julio Ricardo Cruz 10 October 1974 15 Italy Internazionale
21 2DF Nicolás Burdisso 12 April 1981 7 Italy Internazionale
22 3MF Lucho González 19 January 1981 27 Portugal FC Porto
23 1GK Oscar Ustari 3 July 1986 0 Argentina Independiente

Head coach:Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Jacques Tizié 7 September 1972 22 Tunisia Espérance
2 2DF Arthur Boka 2 April 1983 20 France Strasbourg
3 3MF Kanga Akale 7 March 1981 20 France Auxerre
4 2DF Kolo Touré 19 March 1981 40 England Arsenal
5 3MF Didier Zokora 14 December 1980 35 France Saint-Étienne
6 2DF Blaise Kouassi 2 February 1974 34 France Troyes
7 3MF Emerse Faé 24 January 1984 11 France Nantes
8 3MF Bonaventure Kalou 12 January 1978 46 France Paris Saint-Germain
9 4FW Arouna Koné 11 November 1983 15 Netherlands PSV
10 3MF Gilles Yapi Yapo 13 January 1982 24 Switzerland Young Boys Bern
11 4FW Didier Drogba (c) 11 March 1978 29 England Chelsea
12 2DF Abdoulaye Méïté 6 October 1980 15 France Marseille
13 2DF Marco Zoro 27 December 1983 12 Italy Messina
14 4FW Bakary Koné 17 September 1981 13 France Nice
15 4FW Aruna Dindane 26 November 1980 32 France Lens
16 1GK Gérard Gnanhouan 12 December 1979 6 France Montpellier
17 2DF Cyril Domoraud 22 July 1971 48 France Créteil
18 4FW Abdul Kader Keïta 6 August 1981 23 France Lille
19 3MF Yaya Touré 13 March 1983 11 Greece Olympiacos
20 3MF Guy Demel 13 June 1981 6 Germany Hamburger SV
21 2DF Emmanuel Eboué 4 June 1983 9 England Arsenal
22 3MF Koffi Ndri Romaric 4 June 1983 6 France Le Mans
23 1GK Barry Boubacar Copa 20 December 1979 5 Belgium Beveren

Head coach: Marco van Basten

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edwin van der Sar (c) 29 October 1970 107 England Manchester United
2 2DF Kew Jaliens 15 September 1978 1 Netherlands AZ
3 2DF Khalid Boulahrouz 28 December 1981 10 Germany Hamburger SV
4 2DF Joris Mathijsen 5 April 1980 6 Netherlands AZ
5 2DF Giovanni van Bronckhorst 5 February 1975 55 Spain Barcelona
6 3MF Denny Landzaat 6 May 1976 20 Netherlands AZ
7 4FW Dirk Kuyt 22 July 1980 16 Netherlands Feyenoord
8 3MF Philip Cocu 29 October 1970 95 Netherlands PSV
9 4FW Ruud van Nistelrooy 1 July 1976 49 England Manchester United
10 3MF Rafael van der Vaart 11 February 1983 35 Germany Hamburger SV
11 4FW Arjen Robben 23 January 1984 18 England Chelsea
12 2DF Jan Kromkamp 17 August 1980 8 England Liverpool
13 2DF André Ooijer 11 July 1974 17 Netherlands PSV
14 2DF Johnny Heitinga 15 November 1983 16 Netherlands Ajax
15 2DF Tim de Cler 8 November 1978 2 Netherlands AZ
16 3MF Hedwiges Maduro 13 February 1985 9 Netherlands Ajax
17 4FW Robin van Persie 6 August 1983 7 England Arsenal
18 3MF Mark van Bommel 22 April 1977 35 Spain Barcelona
19 4FW Jan Vennegoor of Hesselink 7 November 1978 6 Netherlands PSV
20 3MF Wesley Sneijder 9 June 1984 20 Netherlands Ajax
21 4FW Ryan Babel 19 December 1986 4 Netherlands Ajax
22 1GK Henk Timmer 3 December 1971 1 Netherlands AZ
23 1GK Maarten Stekelenburg 22 September 1982 1 Netherlands Ajax

Head coach: Ilija Petković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dragoslav Jevrić 8 July 1974 40 Turkey Ankaraspor
2 3MF Ivan Ergić 21 January 1981 1 Switzerland Basel
3 2DF Ivica Dragutinović 13 November 1975 26 Spain Sevilla
4 3MF Igor Duljaj 29 October 1979 37 Ukraine Shakhtar Donetsk
5 2DF Nemanja Vidić 21 October 1981 20 England Manchester United
6 2DF Goran Gavrančić 2 August 1978 25 Ukraine Dynamo Kyiv
7 3MF Ognjen Koroman 19 September 1978 25 England Portsmouth
8 4FW Mateja Kežman 12 April 1979 47 Spain Atlético de Madrid
9 4FW Savo Milošević 2 September 1973 98 Spain CA Osasuna
10 3MF Dejan Stanković 11 September 1978 58 Italy Internazionale
11 3MF Predrag Đorđević 8 April 1972 34 Greece Olympiacos
12 1GK Oliver Kovačević 29 December 1974 3 Bulgaria CSKA Sofia
13 2DF Dušan Basta 18 August 1984 2 Serbia FK Crvena Zvezda
14 2DF Nenad Đorđević 7 August 1979 14 Serbia Partizan
15 2DF Milan Dudić 1 November 1979 10 Serbia FK Crvena zvezda
16 3MF Dušan Petković 13 June 1974 12 Serbia OFK Beograd
17 3MF Albert Nađ 29 October 1974 32 Serbia Partizan
18 3MF Zvonimir Vukić 19 July 1979 25 Ukraine Shakhtar Donetsk [22]
19 4FW Nikola Žigić 25 September 1980 11 Serbia FK Crvena zvezda
20 2DF Mladen Krstajić (c) 4 March 1974 45 Germany Schalke 04
21 3MF Danijel Ljuboja 4 September 1978 15 Germany VfB Stuttgart
22 3MF Saša Ilić 30 December 1977 32 Turkey Galatasaray
23 1GK Vladimir Stojković 28 July 1983 0 Serbia FK Crvena zvezda [23]

Group D

Head coach: Luis Oliveira Goncalves

No. Pos. Player Date of birth (age) Caps Club
1 1GK João Ricardo 7 January 1970 24 Portugal Moreirense FC [24]
2 2DF Marco Airosa 6 August 1984 1 Portugal F.C. Barreirense
3 2DF Jamba 10 July 1977 33 Angola AS Aviacao
4 2DF Lebo Lebo 29 May 1977 15 Angola Petro Atletico
5 2DF Kali 11 October 1978 19 Portugal F.C. Barreirense
6 3MF Miloy 27 May1981 10 Angola InterClube
7 3MF Figueiredo 28 November 1972 20 Portugal Varzim
8 3MF André Macanga 14 May 1978 31 Kuwait Kuwait S.C.
9 4FW Mantorras 18 March 1982 9 Portugal Benfica
10 4FW Akwá (c) 30 May 1977 75 Qatar Al-Wakra[25]
11 4FW Mateus 19 June 1984 2 Portugal Gil Vicente F.C.
12 1GK Lamá 1 February 1971 9 Angola Petro Atletico
13 3MF Edson 3 February 1980 5 Portugal FC Paços de Ferreira
14 3MF Mendonça 9 October 1982 32 Portugal Varzim
15 2DF Rui Marques 3 September 1977 1 England Leeds United [26]
16 4FW Flávio 20 December 1979 45 Egypt Al-Ahly
17 3MF Zé Kalanga 12 October 1983 21 Angola Petro Atletico
18 4FW Love 10 January 1982 34 Angola AS Aviacao
19 4FW Andre Titi Buengo 11 February 1980 1 France Clermont Foot
20 2DF Loco 25 December 1984 9 Angola Primeiro Agosto
21 2DF Delgado 1 November 1972 15 Angola Petro Atletico
22 1GK Mário 1 June 1985 0 Angola InterClube
23 2DF Marco Abreu 8 December 1974 2 Portugal Portimonense

Head coach: Branko Ivanković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ebrahim Mirzapour 16 September 1978 64 Iran Foolad
2 3MF Mehdi Mahdavikia 24 July 1977 89 Germany Hamburger SV
3 2DF Sohrab Bakhtiarizadeh 11 September 1972 31 Iran Saba Battery
4 2DF Yahya Golmohammadi 16 March 1971 69 Iran Saba Battery
5 2DF Rahman Rezaei 20 February 1975 43 Italy Messina
6 3MF Javad Nekounam 7 September 1980 71 United Arab Emirates Sharjah FC
7 3MF Fereydoon Zandi 26 April 1979 10 Germany Kaiserslautern
8 3MF Ali Karimi 8 November 1978 90 Germany Bayern München
9 4FW Vahid Hashemian 21 July 1976 28 Germany Hannover 96
10 4FW Ali Daei 21 March 1969 147 Iran Saba Battery
11 4FW Rasoul Khatibi 22 September 1978 12 Iran Sepahan
12 1GK Hassan Roudbarian 6 July 1978 3 Iran Pas Tehran
13 2DF Hossein Kaebi 23 September 1985 44 Iran Foolad
14 3MF Andranik Teymourian 6 March 1983 7 Iran Abu Muslem
15 4FW Arash Borhani 14 September 1983 20 Iran Pas Tehran
16 4FW Reza Enayati 23 February 1976 15 Iran Esteghlal Tehran
17 4FW Javad Kazemian 23 April 1981 25 Iran Persepolis Tehran
18 2DF Sattar Zare 27 January 1981 20 Iran Bargh Shiraz
19 2DF Amir Hossein Sadeqi 6 September 1981 2 Iran Esteghlal Tehran
20 2DF Mohammad Nosrati 10 January 1982 44 Iran Pas Tehran
21 3MF Mehrzad Madanchi 10 January 1985 7 Iran Persepolis Tehran
22 1GK Vahid Talebloo 26 May 1982 1 Iran Esteghlal Tehran
23 3MF Masoud Shojaei 9 June 1984 3 Iran Saipa Karaj


The six players named on standby are:

No. Pos. Player Date of birth (age) Caps Club
1GK Mehdi Vaezi 0 Iran Paykan
2DF Hadi Shakouri 0 Iran Pas Tehran
2DF Alireza Vahedi Nikbakht 30 June 1980 57 Iran Esteghlal Tehran
3MF Mehdi Rajabzadeh 21 June1978 3 Iran Zob Ahan
3MF Moharram Navidkia 1 November 1982 25 Germany Bochum
3MF Meysam Maniei Iran Pas Tehran

Head coach: Ricardo Lavolpe

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez 21 September 1973 68 Mexico Chivas
2 2DF Claudio Suárez 17 December 1968 177 United States C.D. Chivas USA
3 2DF Carlos Salcido 2 April 1980 29 Mexico Chivas
4 2DF Rafael Márquez (c) 13 February 1979 64 Spain Barcelona
5 2DF Ricardo Osorio 30 March 1980 36 Mexico Cruz Azul
6 3MF Gerardo Torrado 30 April 1979 53 Mexico Cruz Azul
7 3MF Zinha 23 May 1976 29 Mexico Toluca
8 3MF Pavel Pardo 26 July 1976 125 Mexico América
9 4FW Jared Borgetti 14 August 1973 72 England Bolton Wanderers
10 4FW Guillermo Franco 3 November 1976 5 Spain Villarreal
11 3MF Ramón Morales 10 October 1975 41 Mexico Chivas
12 1GK Jesus Corona 26 January 1981 6 Mexico UAG Tecos
13 1GK Guillermo Ochoa 13 July 1985 1 Mexico América
14 2DF Gonzalo Pineda 19 October 1982 27 Mexico Chivas
15 2DF José Antonio Castro 11 August 1980 9 Mexico América
16 2DF Mario Méndez 1 June 1979 31 Mexico Monterrey
17 4FW Francisco Fonseca 2 October 1979 27 Mexico Cruz Azul
18 3MF Andrés Guardado 28 September 1986 6 Mexico CF Atlas
19 4FW Omar Bravo 4 March 1980 29 Mexico Chivas
20 3MF Rafael García 14 August 1974 50 Mexico CF Atlas
21 3MF Jesus Arellano 8 May 1973 65 Mexico Monterrey
22 2DF Francisco Rodríguez 20 October 1981 29 Mexico Chivas
23 3MF Luis Ernesto Pérez 12 January 1981 50 Mexico Monterrey

Head coach: Luiz Felipe Scolari

