List of broadsides of major World War II ships

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 80.58.11.42 (talk) at 01:11, 31 December 2005. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search

The list of broadsides of major World War II ships is a comparative listing ranking the broadside weight of major vessels in service during World War II. Listed are the broadside in pounds, as well as the range to which it can be fired in yards and the average rate of fire in salvos per minute.

Country Vessel Number
built
Main guns Broadside weight
(lb)
Maximum range
(yards)
Rate of fire
(salvos per minute)
Japan Yamato class battleship 2 9 x 18.1" 45 cal 28,971 45,960 1.5
USA Iowa class battleship 4 9 x 16" 50 cal 24,300 42,345 2
USA South Dakota class battleship 6 9 x 16" 45 cal 24,300 36,900 2
UK Nelson-class battleships 2 9 x 16 inch 45 cal 18,432 39,780 1.5
USA New Mexico class battleship 7 12 x 14" 50 cal 18,000 36,300 2
Japan Mutsu class battleship 2 8 x 16.1" 45 cal 17,992 42,000 2
USA Colorado class battleship 3 8 x 16" 45 cal 17,920 35,000 2
Japan Fuso class battleship 4 12 x 14" 45 cal 17,820 38,770 2
Italy Vittorio class battleship 3 9 x 15" 50 cal 17,559 46,216 1.3
UK King George V class battleship 5 10 x 14" 45 cal 15,900 38,560 2
Chile Almirante Latorre class battleship 1 10 x 14" 45 cal 15,860 24,400 2
France Richelieu class battleship 2 8 x 15" 45 cal 15,592 45,600 2
UK Queen Elizabeth class battleships 5 8 x 15" 42 cal Mk I 15,504 33,550 2
UK Revenge class battleships 5 8 x 15" 42 cal Mk I 15,504 33,550 2
Italy Battleship Francesco Caracciolo 4 8 x 15" 40 cal 15,432 1.2
UK Admiral/Hood class cruiser 1 8 x 15" 42 cal 15,360 30,180 2
USA Battleship New York 4 10 x 14" 45 cal 15,000 23,000 3
Germany Bismarck class battleships 2 8 x 15" 47 cal 14,112 38,880 2
France Battleship Bretagne 3 10 x 13.4" 45 cal 12,680 29,090 2
USSR Battleship Petropavlovsk 4 12 x 12" 52 cal 12,456 25,415 1.5
Japan Battleship Kongo 4 8 x 14" 45 cal 11,880 38,770 2
UK Renown class battlecruiser 2 6 x 15" 42 cal 11,628 33,550 2
Italy Battleship Conte di Cavour 4 10 x 12.6" 43.8 cal 11,570 31,280 2
France Courbet class battleship 2 12 x 12" 45 cal 11,424 25,150 2
Argentina Battleship Rivadavia 2 12 x 12" 50 cal 10,440 23,500 2
USA Battleship Wisconsin 2 12 x 12" 50 cal 10,440 23,500 2
USA Alaska class cruiser 2 9 x 12" 50 cal 10,260 38,573 3
Brazil Battleship Minas Gerais 2 12 x 12" 45 cal 10,200 3
France Dunkerque class battlecruiser 2 8 x 13" 50 cal 9880 45,600 2
Turkey Battlecruiser Yavuz 1 10 x 11.1" 6660 23,730 3
Germany Battleship Scharnhorst 2 9 x 11.1" 54 cal 6552 44,760 3
Germany Battlecruiser Deutschland 3 6 x 11.1" 52 cal 3966 39,890 2
UK Roberts class monitor 4 2 x 15" 42 cal 3840 30,180 2
UK Erebus class monitor 2 2 x 15 inch
USA Cruiser Baltimore 12 9 x 8" 55 cal 3015 30,050 4
Japan Cruiser Mogami 12 10 x 8" 50 cal 2770 32,150 4
Sweden Cruiser Sverige 3 4 x 11.1" 45 cal 2688 27,300 3
USA Cruiser Pensacola 2 10 x 8" 55 cal 2600 31,860 4
Germany Battleship Schlesien 2 4 11.1" 40 cal 2504 28,040 2
France Cruiser Suffren 7 8 x 8" 50 cal 2360 32,800 5
USA Cruiser New Orleans 16 9 x 8" 55 cal 2340 31,860 4
Greece Cruiser Georgios Averoff 1 4 x 9.2" + 8 x 7.5" 2320
Japan Cruiser Tone 2 8 x 8" 50 cal 2216 32,150 4
Italy Cruiser Zara 5 8 x 8" 53 cal 2208 34,520 4
Germany Cruiser Admiral Hipper 4 8 x 8" 60 cal 2152 36,680 5
Italy Cruiser Trento 2 8 x 8" 50 cal 2080 30,620 2
Spain Cruiser Canarias 2 8 x 8" 2048 32,530 6
UK County class cruisers 13 8 x 8" 50 cal 2048 30,650 5
Chile Cruiser O'Higgins 1 4 x 8" 40 cal + 10 x 6" 40 cal 2000
Italy Cruiser San Giorgio 1 4 x 10" 45 cal 2000 27,300 3
Finland Coast defense ship Väinämöinen 2 4 x 10" 1984 33,140 3
USA Cruiser Brooklyn 9 15 x 6" 47 cal 1950 26,118 8
USSR Cruiser Kirov 6 9 x 7.1" 57 cal 1935 41,000 6
Japan Cruiser Furutaka 4 6 x 8" 50 cal 1662 32,150 4
USA Cruiser Cleveland 25 12 x 6" 47 cal 1560 26,118 8
UK County class cruisers, York subclass 2 6 x 8" 50 cal 1536 30,650 5
Chile Cruiser Blanco Encalada 1 10 x 6" 40 cal + 2 x 8" 40 cal 1420
Japan Cruiser Kasuga 2 1 x 10" + 2 x 8" + 4 x 6" 1400 19,700 3
UK Town class cruisers 10 12 x 6" 50 cal 1344 25,480 6
UK Colony class cruiser 11 12 x 6" 50 cal 1344 25,400 6
USA Cruiser Omaha 10 12 x 6" 53 cal 1260 25,300 5
USSR Cruiser Krasni Krym 2 15 x 5.1" 55 cal 1215 20,690 6
Argentina Cruiser Veinticinco de Mayo 2 6 x 7.5" 52 cal 1200 29,855
Sweden Coast defense ship Äran 4 2 x 8.3" 44.4 cal + 6 x 6" 50 cal 1158 17,500
Denmark Coast defense ship Peder Skram 1 2 x 9.4" + 4 x 5.9" 1154
France Cruiser La Galissonnière 10 9 x 6" 55 cal 1071 28,952 8
Netherlands Cruiser Java 4 10 x 5.9" 50 cal 1030 23,200
Denmark Coast defense ship Niels Iuel 1 10 x 5.9" 1010
Argentina Coast defense ship Independencia 2 2 x 9.4" 40 cal 1000
France Cruiser Duguay Trouin 3 8 x 6.1" 50 cal 1000 28,540 4
Japan Cruiser Idzumo 4 4 x 8" 45 cal 1000 19,700 5
Argentina Cruiser La Argentina 1 9 x 6" 50 cal 900 25,700
Germany Cruiser Königsberg 5 9 x 5.9" 60 cal 900 28,100 8
UK Leander class cruisers 7 8 x 6" 50 cal 896 25,480 6
USA Cruiser Atlanta 8 16 x 5" 38 cal 880 18,200 15
USSR Cruiser Krasnyi Kavkaz 1 4 x 7.1" 57 cal 860 41,000 6
Italy Cruiser Alberto di Giussano 12 8 x 6" 53 cal 840 24,710 5
Sweden Cruiser Fylgia 1 8 x 6" 50 cal 808
Germany Cruiser Emden 1 8 x 5.9" 45 cal 800 18,370
Japan Cruiser Chikuma 3 8 x 6" 45 cal 800 16,185
Spain Cruiser Galicia 3 8 x 6" 800 22,300 10
UK Dido class cruisers 11 10 x 5.25" 50 cal 800 24,070 7
Japan Cruiser Oyodo 1 6 x 6.1" 60 cal 738 29,960 5
Netherlands Cruiser De Ruyter 1 7 x 5.9" 50 cal '721 23,200
Argentina Coast defense ship General Belgrano 2 2 x 10" 35 cal 706
UK Cruiser Emerald 2 7 x 6" 45 cal 700 18,750 5
UK Cruiser Arethusa 4 6 x 6" 50 cal 672 25,480 6
Norway Coast defense ship Harald Haarfagre 4 2 x 8.2" 626
Netherlands Cruiser Tromp 2 6 x 5.9" 50 cal 618 23,200
Chile Cruiser Chacabuco 1 6 x 6" 50 cal 600 4
Japan Cruiser Agano 4 6 x 6" 50 cal 600 22,970 8
Spain Cruiser Navarra 2 6 x 6" 600
UK Cruiser Danae 8 6 x 6" 45 cal 600 18,750 5
Japan Cruiser Kuma 8 7 x 5.5" 50 cal 588 19,140 8
Italy Cruiser Attilio Regolo 3 8 x 5.3" 45 cal 576 21,430 6
UK C class cruisers 13 5 x 6" 45 cal 500 18,750 5