1991–92 Primeira Divisão

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Rich Farmbrough (talk | contribs) at 03:00, 11 October 2008 (Correct caps in section headers or tables, or minor fixups , Replaced: in season 1991/1992 → in the 1991/1992 season using AWB). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search

Statistics of Portuguese Liga in the 1991/1992 season.

Overview

It was contested by 18 teams, and F.C. Porto won the championship.

League standings

Pos Club Pts P W D L GF GA
1 F.C. Porto 56 34 24 8 2 58 11
2 S.L. Benfica 46 34 17 12 5 62 23
3 Boavista F.C. 44 34 16 12 6 45 27
4 Sporting Clube de Portugal 44 34 18 8 8 56 26
5 Vitória S.C. 41 34 14 13 7 46 35
6 S.C. Farense 35 34 12 11 11 35 33
7 C.S. Marítimo 35 34 12 11 11 40 38
8 S.C. Beira-Mar 32 34 11 10 13 32 41
9 G.D. Chaves 30 34 10 10 14 36 45
10 G.D. Estoril-Praia 30 34 10 10 14 34 54
11 S.C. Braga 29 34 12 5 17 41 49
12 F.C. Paços de Ferreira 29 34 10 9 15 31 45
13 Gil Vicente F.C. 29 34 11 7 16 26 42
14 F.C. Famalicão 28 34 9 10 15 27 40
15 S.C. Salgueiros 28 34 7 14 13 27 35
16 S.C.U. Torreense 27 34 8 11 15 36 43
17 F.C. Penafiel 25 34 7 11 16 30 47
18 C.F. União 24 34 9 6 19 30 58

References

Template:Fb start

Template:Fb end