Canada men's national soccer team

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by Mayumashu (talk | contribs) at 01:11, 26 April 2005. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search

Canada
Shirt badge/Association crest
Nickname(s)the Canucks, the Maple Leafs
AssociationCanadian Soccer Association
Head coachFrank Yallop, 2003-
Most capsRandy Samuel (82)
Top scorerJohn Catliff, Dale Mitchell (19)
First colours
Second colours
First international
USA 0 - 1 Canada
(Newark, USA; November 28, 1885)
Biggest win
USA 0 - 7 Canada
(St. Louis, USA; November 16, 1904)
Biggest defeat
Mexico 8 - 0 Canada
(Mexico City, Mexico; June 18, 1993)
World Cup
Appearances1 (first in 1986)
Best resultRound 1, 1986
CONCACAF Gold Cup
Appearances6 (first in 1991)
Best resultWinners, 2000

The Canada men's national soccer team, overseen by the Canadian Soccer Association, has experienced little international success. In Canada's first and to date only World Cup finals appearance in 1986, the squad failed to score a goal and finished last. Surprisingly however, the Canadians hoisted the 2000 CONCACAF Gold Cup and were semi-finalists in 2002. Any thought that the side was on the rise however was soon discarded with a poor showing in qualifying for Germany 2006 where the Canucks failed to reach the final qualifying stage of CONCACAF. The Canadian women's team has had more success internationally.

World Cup record

Gold Cup record

Current national team members

(flags indicate the home province, state, or country of the players)

 

Prominent former national team members

All-time Record against other nations

Team		     W	     D	     L	     Pts
United States		13	8	12	47
Haiti			6	2	1	20
Guatemala		6	2	2	20
Trinidad and Tobago	6	2	2	20
El Salvador		6	2	4	20
Bermuda 		5	4	0	19
Honduras		5	4	5	19
Mexico			4	7	15	19
Jamaica 		4	5	2	17
New Zealand		4	2	1	14
Costa Rica		3	5	6	14
Cuba			3	3	2	12
Australia		3	1	4	10
Panama		        2	2	0	8
Northern Ireland	2	1	0	7
South Korea		2	1	1	7
Singapore		2	0	0	6
Belize			2	0	0	6
Martinique		1	1	0	4
Chile			1	1	2	4
Luxembourg		1	0	0	3
Suriname		1	0	0	3
Ghana			1	0	0	3
Malaysia		1	0	0	3
Indonesia		1	0	0	3
Hong Kong		1	0	0	3
Macedonia		1	0	0	3
China			1	0	1	3
Colombia		1	0	1	3
Faeroe Islands		1	0	1	3
Wales			1	0	2	3
Greece			1	0	2	3
Iran			1	0	2	3
Switzerland		1	0	0	3
Libya			1	0	0	3
Barbados		1	0	0	3
Brazil			0	2	1	2
Cyprus			0	1	0	1
Uruguay 		0	1	0	1
Paraguay		0	1	0	1
Portugal		0	1	0	1
Morocco 		0	1	1	1
North Korea		0	1	1	1
Hungary 		0	1	3	1
Argentina		0	0	1	0
Malta			0	0	1	0
Italy			0	0	1	0
Algeria 		0	0	1	0
Tunisia 		0	0	1	0	
Iraq			0	0	1	0
England 		0	0	1	0
France			0	0	1	0
Soviet Union		0	0	1	0
Belgium 		0	0	1	0
Spain			0	0	1	0
Netherlands		0	0	1	0
Turkey			0	0	1	0
Saudi Arabia		0	0	1	0
Japan			0	0	1	0
Cameroon		0	0	1	0
Malta			0	0	1	0
Estonia 		0	0	1	0
Finland 		0	0	1	0	
Czech Republic	        0	0	1	0
Ireland 		0	0	1	0
Egypt			0	0	2	0
Denmark 		0	0	2	0
Germany 		0	0	2	0
East Germany		0	0	3	0
Ecuador 		0	0	3	0	
Poland			0	0	5	0
Scotland		0	0	6	0

See also: Soccer in Canada