Bow and Bromley (UK Parliament constituency)

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by BrownHairedGirl (talk | contribs) at 14:40, 13 January 2007 (categs). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search
{{{name}}}
[[{{{type}}} constituency]]
for the House of Commons
Current constituency
Created{{{year}}}
Member of ParliamentNone

Bow and Bromley was a parliamentary constituency in the Metropolitan Borough of Poplar in London. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system.

History

The constituency was created by the Redistribution of Seats Act 1885 for the 1885 general election, and abolished for the 1950 general election.

Boundaries

Members of Parliament

Election Member Party
style="background-color: Template:Liberal Party (UK)/meta/color" | 1885 William Snowdon Robson Liberal
style="background-color: Template:/meta/color" | 1886 Sir John Charles Ready Colomb
style="background-color: Template:/meta/color" | 1892 John Archibald Murray Macdonald
style="background-color: Template:/meta/color" | 1895 Lionel Raleigh Holland
style="background-color: Template:/meta/color" | 1899 Walter Murray Guthrie
style="background-color: Template:/meta/color" | 1906 Stopford William Wentworth Brooke
style="background-color: Template:/meta/color" | 1910 Alfred du Cros
style="background-color: Template:Labour Party (UK)/meta/color" | 1910 George Lansbury Labour
style="background-color: Template:/meta/color" | 1912 Reginald Blair
style="background-color: Template:Labour Party (UK)/meta/color" | 1922 George Lansbury Labour
style="background-color: Template:Labour Party (UK)/meta/color" | 1940 Charles William Key Labour
1950 constituency abolished

Election results

References