2000–01 Mighty Ducks of Anaheim season

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by OutsiderT (talk | contribs) at 22:29, 24 October 2017 (Schedule and results: Added a distinct designation and highlight for Overtime Loss (OTL).). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Jump to navigation Jump to search
2000–01 Mighty Ducks of Anaheim
Division5th Pacific
Conference15th Western
2000–01 record25–41–11–5
Goals for188
Goals against245
Team information
General managerPierre Gauthier
CoachCraig Hartsburg,
Guy Charron
CaptainPaul Kariya
ArenaArrowhead Pond of Anaheim

The 2000–01 Mighty Ducks of Anaheim season was the team's eighth season. The team finished last in the Western Conference and missed the playoffs.

Offseason

Regular season

Final standings

Pacific Division[1]
No. CR GP W L T OTL GF GA Pts
1 3 Dallas Stars 82 48 24 8 2 241 187 106
2 5 San Jose Sharks 82 40 27 12 3 217 192 95
3 7 Los Angeles Kings 82 38 28 13 3 252 228 92
4 9 Phoenix Coyotes 82 35 27 17 3 214 212 90
5 15 Mighty Ducks of Anaheim 82 25 41 11 5 188 245 66

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division


Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1 W October 6, 2000 3–1 Minnesota Wild (2000–01) 1–0–0–0
2 L October 8, 2000 1–5 St. Louis Blues (2000–01) 1–1–0–0
3 OTL October 11, 2000 2–3 OT Boston Bruins (2000–01) 1–1–0–1
4 L October 14, 2000 2–4 @ New Jersey Devils (2000–01) 1–2–0–1
5 W October 16, 2000 4–3 @ New York Rangers (2000–01) 2–2–0–1
6 W October 17, 2000 4–3 @ New York Islanders (2000–01) 3–2–0–1
7 T October 20, 2000 2–2 OT @ Buffalo Sabres (2000–01) 3–2–1–1
8 W October 21, 2000 4–3 @ Philadelphia Flyers (2000–01) 4–2–1–1
9 OTL October 23, 2000 4–5 OT Los Angeles Kings (2000–01) 4–2–1–2
10 L October 25, 2000 2–6 @ Los Angeles Kings (2000–01) 4–3–1–2
11 W October 27, 2000 3–2 Edmonton Oilers (2000–01) 5–3–1–2
12 W October 29, 2000 6–3 @ Calgary Flames (2000–01) 6–3–1–2
13 L October 30, 2000 3–5 @ Edmonton Oilers (2000–01) 6–4–1–2
14 T November 1, 2000 1–1 OT Phoenix Coyotes (2000–01) 6–4–2–2
15 T November 4, 2000 3–3 OT @ Nashville Predators (2000–01) 6–4–3–2
16 L November 5, 2000 2–4 @ Chicago Blackhawks (2000–01) 6–5–3–2
17 L November 8, 2000 2–7 Vancouver Canucks (2000–01) 6–6–3–2
18 L November 11, 2000 1–3 @ Colorado Avalanche (2000–01) 6–7–3–2
19 L November 12, 2000 2–3 Detroit Red Wings (2000–01) 6–8–3–2
20 L November 15, 2000 0–3 Colorado Avalanche (2000–01) 6–9–3–2
21 W November 18, 2000 6–2 @ Phoenix Coyotes (2000–01) 7–9–3–2
22 W November 19, 2000 2–1 New York Islanders (2000–01) 8–9–3–2
23 L November 22, 2000 2–5 New Jersey Devils (2000–01) 8–10–3–2
24 T November 24, 2000 2–2 OT @ Calgary Flames (2000–01) 8–10–4–2
25 L November 25, 2000 2–3 @ Edmonton Oilers (2000–01) 8–11–4–2
26 L November 28, 2000 1–4 @ Vancouver Canucks (2000–01) 8–12–4–2
27 OTL November 30, 2000 2–3 OT @ San Jose Sharks (2000–01) 8–12–4–3
28 W December 3, 2000 4–0 Los Angeles Kings (2000–01) 9–12–4–3
29 L December 5, 2000 0–1 @ St. Louis Blues (2000–01) 9–13–4–3
30 L December 6, 2000 2–5 @ Columbus Blue Jackets (2000–01) 9–14–4–3
31 W December 8, 2000 1–0 OT @ Minnesota Wild (2000–01) 10–14–4–3
32 L December 10, 2000 0–1 Dallas Stars (2000–01) 10–15–4–3
33 W December 13, 2000 5–4 OT Columbus Blue Jackets (2000–01) 11–15–4–3
34 W December 15, 2000 6–4 New York Rangers (2000–01) 12–15–4–3
35 W December 17, 2000 3–1 Tampa Bay Lightning (2000–01) 13–15–4–3
36 L December 20, 2000 2–4 Atlanta Thrashers (2000–01) 13–16–4–3
37 OTL December 22, 2000 1–2 OT @ Detroit Red Wings (2000–01) 13–16–4–4
38 L December 23, 2000 2–5 @ St. Louis Blues (2000–01) 13–17–4–4
39 L December 27, 2000 1–3 @ Dallas Stars (2000–01) 13–18–4–4
40 T December 28, 2000 2–2 OT @ Nashville Predators (2000–01) 13–18–5–4
41 L December 31, 2000 2–3 @ Minnesota Wild (2000–01) 13–19–5–4
42 W January 3, 2001 3–2 OT Florida Panthers (2000–01) 14–19–5–4
43 T January 5, 2001 4–4 OT Calgary Flames (2000–01) 14–19–6–4
44 L January 10, 2001 2–4 St. Louis Blues (2000–01) 14–20–6–4
45 L January 12, 2001 0–4 Buffalo Sabres (2000–01) 14–21–6–4
46 L January 14, 2001 0–4 @ Carolina Hurricanes (2000–01) 14–22–6–4
47 L January 15, 2001 2–3 @ Pittsburgh Penguins (2000–01) 14–23–6–4
48 W January 17, 2001 5–2 @ Atlanta Thrashers (2000–01) 15–23–6–4
49 L January 19, 2001 3–4 Phoenix Coyotes (2000–01) 15–24–6–4
50 L January 21, 2001 2–4 Colorado Avalanche (2000–01) 15–25–6–4
51 L January 24, 2001 0–5 Minnesota Wild (2000–01) 15–26–6–4
52 L January 26, 2001 2–3 @ Detroit Red Wings (2000–01) 15–27–6–4
53 L January 27, 2001 1–2 @ Columbus Blue Jackets (2000–01) 15–28–6–4
54 L January 31, 2001 0–3 Nashville Predators (2000–01) 15–29–6–4
55 W February 1, 2001 4–2 @ Phoenix Coyotes (2000–01) 16–29–6–4
56 L February 7, 2001 2–3 Chicago Blackhawks (2000–01) 16–30–6–4
57 L February 9, 2001 3–4 Washington Capitals (2000–01) 16–31–6–4
58 T February 11, 2001 2–2 OT Carolina Hurricanes (2000–01) 16–31–7–4
59 T February 14, 2001 3–3 OT Edmonton Oilers (2000–01) 16–31–8–4
60 OTL February 16, 2001 2–3 OT @ Dallas Stars (2000–01) 16–31–8–5
61 W February 19, 2001 6–2 Calgary Flames (2000–01) 17–31–8–5
62 W February 21, 2001 1–0 San Jose Sharks (2000–01) 18–31–8–5
63 L February 23, 2001 1–3 @ San Jose Sharks (2000–01) 18–32–8–5
64 L February 25, 2001 2–5 Columbus Blue Jackets (2000–01) 18–33–8–5
65 L February 28, 2001 1–3 Detroit Red Wings (2000–01) 18–34–8–5
66 L March 2, 2001 2–5 Dallas Stars (2000–01) 18–35–8–5
67 W March 4, 2001 4–0 Los Angeles Kings (2000–01) 19–35–8–5
68 W March 7, 2001 4–2 Montreal Canadiens (2000–01) 20–35–8–5
69 W March 9, 2001 3–1 Chicago Blackhawks (2000–01) 21–35–8–5
70 W March 11, 2001 1–0 OT Nashville Predators (2000–01) 22–35–8–5
71 W March 13, 2001 2–0 @ Washington Capitals (2000–01) 23–35–8–5
72 L March 14, 2001 2–3 @ Toronto Maple Leafs (2000–01) 23–36–8–5
73 L March 16, 2001 1–4 @ Ottawa Senators (2000–01) 23–37–8–5
74 W March 18, 2001 4–1 @ Chicago Blackhawks (2000–01) 24–37–8–5
75 L March 21, 2001 0–8 @ Dallas Stars (2000–01) 24–38–8–5
76 T March 24, 2001 3–3 OT @ Los Angeles Kings (2000–01) 24–38–9–5
77 L March 29, 2001 4–7 @ San Jose Sharks (2000–01) 24–39–9–5
78 T March 30, 2001 2–2 OT @ Vancouver Canucks (2000–01) 24–39–10–5
79 W April 1, 2001 2–1 Vancouver Canucks (2000–01) 25–39–10–5
80 T April 4, 2001 1–1 OT @ Colorado Avalanche (2000–01) 25–39–11–5
81 L April 6, 2001 2–5 Phoenix Coyotes (2000–01) 25–40–11–5
82 L April 8, 2001 1–4 San Jose Sharks (2000–01) 25–41–11–5

[3]

Playoffs

The Mighty Ducks failed to qualify for the playoffs for the second year in a row and finished last in the West.

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Paul Kariya 66 33 34 67 20
Teemu Selanne 61 26 33 59 36
Oleg Tverdovsky 82 14 39 53 32
Marty McInnis 75 20 22 42 40
Matt Cullen 82 10 30 40 38
Tony Hrkac 80 13 25 38 29
Mike Leclerc 54 15 20 35 26
German Titov 71 9 11 20 61
Petr Tenkrat 46 5 9 14 16
Niclas Havelid 47 4 10 14 34
Jeff Friesen 15 2 10 12 10
Jim Cummins 79 5 6 11 167
Mike Crowley 39 1 10 11 20
Vitaly Vishnevski 76 1 10 11 99
Pascal Trepanier 57 6 4 10 73
Dan Bylsma 82 1 9 10 22
Steve Rucchin 16 3 5 8 0
Pavel Trnka 59 1 7 8 42
Ladislav Kohn 51 4 3 7 42
Marc Chouinard 44 3 4 7 12
Jason Marshall 50 3 4 7 105
Samuel Pahlsson 59 3 4 7 14
Ruslan Salei 50 1 5 6 70
Jonas Ronnqvist 38 0 4 4 14
Antti Aalto 12 1 1 2 2
Antti-Jussi Niemi 28 1 1 2 22
Jean-Sebastien Giguere 34 0 2 2 8
Andy McDonald 16 1 0 1 6
Andrei Nazarov 16 1 0 1 29
Patrick Traverse 15 1 0 1 6
Kevin Sawyer 9 0 1 1 27
Guy Hebert 41 0 0 0 0
Gregg Naumenko 2 0 0 0 2
Dominic Roussel 13 0 0 0 0
Bob Wren 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Guy Hebert 2215 41 12 23 4 115 3.12 1112 997 .897 2
Jean-Sebastien Giguere 2031 34 11 17 5 87 2.57 976 889 .911 4
Dominic Roussel 653 13 2 5 2 31 2.85 295 264 .895 0
Gregg Naumenko 70 2 0 1 0 7 6.00 29 22 .759 0
Team: 4969 82 25 46 11 240 2.90 2412 2172 .900 6

[4]

Awards and records

Transactions

Roster

Draft picks

Farm teams

See also

Other Anaheim–based teams in 2000–01

References

  1. ^ "2000-2001 Division Standings". NHL.com. Retrieved July 15, 2012.
  2. ^ "2000-2001 Conference Standings Standings - NHL.com - Standings". NHL.
  3. ^ "2000–01 Mighty Ducks of Anaheim Games". Hockey-reference.com. Retrieved 2009-06-24.
  4. ^ "2000-01 Mighty Ducks of Anaheim Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.