List of cities in Wisconsin: Difference between revisions

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Content deleted Content added
Reverting edit(s) by 198.45.13.245 (talk) to rev. 1243703717 by 636Buster: Vandalism (RW 16.1)
 
(166 intermediate revisions by 98 users not shown)
Line 1: Line 1:
{{Short description|None}}
'''List of cities in [[Wisconsin]]''', arranged in alphabetical order. For an arrangement in order of population, see [[List of municipalities in Wisconsin by population]].
{{Use mdy dates|date=July 2023}}
{{Stack|[[File:Wisconsin in United States.svg|thumb|Map of the United States with Wisconsin highlighted]]|
[[File:Milwaukee Skyline 2023.jpg|thumb|[[Milwaukee]] is the most populous city in Wisconsin]]|
[[File:Aerial View of Campus, with Helen C. White Hall in foreground (14070186173).jpg|thumb|[[Madison, Wisconsin|Madison]] is the state's capital and second-most populous city]]|
[[File:Downtown Green Bay CityDeck along the Fox River.jpg|thumb|[[Green Bay, Wisconsin|Green Bay]] is the state's third-most populous city]]}}


[[Wisconsin]] is a [[U.S. state|state]] located in the [[Midwestern United States]]. As of January 1, 2021, there were 190 cities in Wisconsin, and 1,883 municipalities.<ref>Wisconsin Legislative Reference Bureau. ''State of Wisconsin Blue Book 2011-2012'', p. 727.</ref>
''See also: [[List of villages in Wisconsin]], [[List of towns in Wisconsin]].''


== List of cities ==
== List of cities ==
{{See also|List of villages in Wisconsin|List of towns in Wisconsin}}
{{CompactTOC8|q=Q|u=U|x=X|y=Y|z=Z}}
{{Compact TOC|q=Q|u=U|x=X|y=Y|z=Z}}


{|class="wikitable sortable"
{|class="wikitable sortable"
!style="width:10em; background-color:#CEE0F2;"| '''City'''
!style="width:10em; background-color:#CEE0F2;"| '''City'''
!style="width:10em; background-color:#CEE0F2;"| [[County (United States)|County(ies)]]
!style="width:10em; background-color:#CEE0F2;"| [[County (United States)|County(ies)]]
!style="background-color:#CEE0F2;"| '''Population'''<br />(2000 Census)
!style="background-color:#CEE0F2;"| '''Population'''<br />(2010 Census)
!style="background-color:#CEE0F2;"| '''Class'''
!style="background-color:#CEE0F2;"|Population
(2020 Census)
!style="background-color:#CEE0F2;"| '''Incorporation<br />date'''
!style="background-color:#CEE0F2;"| '''Class'''<ref name="bluebook2021-2022">{{cite book |title=Wisconsin Blue Book 2021-2022 |date=2021 |author=Wisconsin Legislative Reference Bureau |pages=526–529 |chapter-url=https://legis.wisconsin.gov/LRB/media/1219/170_population_and_political_subdivisions.pdf |access-date=10 October 2022 |chapter=Population and political subdivisions | isbn=978-1-7333817-1-0}}</ref>
!style="background-color:#CEE0F2;"| '''Incorporation<br />date'''<ref>Wisconsin Legislative Reference Bureau. ''[http://legis.wisconsin.gov/lrb/bb/13bb/Stats_Local.pdf Wisconsin Blue Book 2013-14] {{webarchive|url=https://web.archive.org/web/20131208090122/http://legis.wisconsin.gov/lrb/bb/13bb/Stats_Local.pdf |date=2013-12-08 }}'', pp. 735–738. Retrieved April 20, 2014.</ref>
|- id="A"
|- id="A"
| [[Abbotsford, Wisconsin|Abbotsford]]
| [[Abbotsford, Wisconsin|Abbotsford]]
| [[Clark County, Wisconsin|Clark]]<br />[[Marathon County, Wisconsin|Marathon]]
| [[Clark County, Wisconsin|Clark]]<br />[[Marathon County, Wisconsin|Marathon]]
| 1,956
| 2,310
|2,275
| 4th
| 4th
| 1965
| 1965
Line 21: Line 30:
| [[Adams, Wisconsin|Adams]]
| [[Adams, Wisconsin|Adams]]
| [[Adams County, Wisconsin|Adams]]
| [[Adams County, Wisconsin|Adams]]
| 1,831
| 1,967
|1,761
| 4th
| 4th
| 1926
| 1926
Line 27: Line 37:
| [[Algoma, Wisconsin|Algoma]]
| [[Algoma, Wisconsin|Algoma]]
| [[Kewaunee County, Wisconsin|Kewaunee]]
| [[Kewaunee County, Wisconsin|Kewaunee]]
| 3,357
| 3,167
|3,243
| 4th
| 4th
| 1879
| 1879
Line 33: Line 44:
| [[Alma, Wisconsin|Alma]]
| [[Alma, Wisconsin|Alma]]
| [[Buffalo County, Wisconsin|Buffalo]]
| [[Buffalo County, Wisconsin|Buffalo]]
| 942
| 781
|716
| 4th
| 4th
| 1885
| 1885
Line 39: Line 51:
| [[Altoona, Wisconsin|Altoona]]
| [[Altoona, Wisconsin|Altoona]]
| [[Eau Claire County, Wisconsin|Eau Claire]]
| [[Eau Claire County, Wisconsin|Eau Claire]]
| 6,698
| 6,706
|8,293
| 4th
| 4th
| 1887
| 1887
Line 45: Line 58:
| [[Amery, Wisconsin|Amery]]
| [[Amery, Wisconsin|Amery]]
| [[Polk County, Wisconsin|Polk]]
| [[Polk County, Wisconsin|Polk]]
| 2,845
| 2,902
|2,962
| 4th
| 4th
| 1919
| 1919
Line 51: Line 65:
| [[Antigo, Wisconsin|Antigo]]
| [[Antigo, Wisconsin|Antigo]]
| [[Langlade County, Wisconsin|Langlade]]
| [[Langlade County, Wisconsin|Langlade]]
| 8,560
| 8,234
|8,100
| 4th
| 4th
| 1885
| 1885
Line 57: Line 72:
| [[Appleton, Wisconsin|Appleton]]
| [[Appleton, Wisconsin|Appleton]]
| [[Calumet County, Wisconsin|Calumet]]<br />[[Outagamie County, Wisconsin|Outagamie]]<br />[[Winnebago County, Wisconsin|Winnebago]]
| [[Calumet County, Wisconsin|Calumet]]<br />[[Outagamie County, Wisconsin|Outagamie]]<br />[[Winnebago County, Wisconsin|Winnebago]]
| 70,087
| 72,623
|75,644
| 2nd
| 2nd
| 1857
| 1857
Line 63: Line 79:
| [[Arcadia, Wisconsin|Arcadia]]
| [[Arcadia, Wisconsin|Arcadia]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| 2,402
| 2,925
|3,737
| 4th
| 4th
| 1925
| 1925
Line 69: Line 86:
| [[Ashland, Wisconsin|Ashland]]
| [[Ashland, Wisconsin|Ashland]]
| [[Ashland County, Wisconsin|Ashland]]<br />[[Bayfield County, Wisconsin|Bayfield]]
| [[Ashland County, Wisconsin|Ashland]]<br />[[Bayfield County, Wisconsin|Bayfield]]
| 8,620
| 8,216
|7,908
| 4th
| 4th
| 1887
| 1887
Line 75: Line 93:
| [[Augusta, Wisconsin|Augusta]]
| [[Augusta, Wisconsin|Augusta]]
| [[Eau Claire County, Wisconsin|Eau Claire]]
| [[Eau Claire County, Wisconsin|Eau Claire]]
| 1,460
| 1,550
|1,567
| 4th
| 4th
| 1885
| 1885
Line 81: Line 100:
| [[Baraboo, Wisconsin|Baraboo]]
| [[Baraboo, Wisconsin|Baraboo]]
| [[Sauk County, Wisconsin|Sauk]]
| [[Sauk County, Wisconsin|Sauk]]
| 10,711
| 12,048
|12,556
| 3rd
| 3rd
| 1882
| 1882
Line 87: Line 107:
| [[Barron, Wisconsin|Barron]]
| [[Barron, Wisconsin|Barron]]
| [[Barron County, Wisconsin|Barron]]
| [[Barron County, Wisconsin|Barron]]
| 3,248
| 3,423
|3,733
| 4th
| 4th
| 1887
| 1887
Line 93: Line 114:
| [[Bayfield, Wisconsin|Bayfield]]
| [[Bayfield, Wisconsin|Bayfield]]
| [[Bayfield County, Wisconsin|Bayfield]]
| [[Bayfield County, Wisconsin|Bayfield]]
| 611
| 487
|584
| 4th
| 4th
| 1913
| 1913
Line 99: Line 121:
| [[Beaver Dam, Wisconsin|Beaver Dam]]
| [[Beaver Dam, Wisconsin|Beaver Dam]]
| [[Dodge County, Wisconsin|Dodge]]
| [[Dodge County, Wisconsin|Dodge]]
| 15,169
| 16,243
|16,708
| 4th
| 3rd
| 1856
| 1856
|-
|-
| [[Beloit, Wisconsin|Beloit]]
| [[Beloit, Wisconsin|Beloit]]
| [[Rock County, Wisconsin|Rock]]
| [[Rock County, Wisconsin|Rock]]
| 35,775
| 36,966
|36,657
| 3rd
| 3rd
| 1857
| 1857
Line 111: Line 135:
| [[Berlin, Wisconsin|Berlin]]
| [[Berlin, Wisconsin|Berlin]]
| [[Green Lake County, Wisconsin|Green Lake]]<br />[[Waushara County, Wisconsin|Waushara]]
| [[Green Lake County, Wisconsin|Green Lake]]<br />[[Waushara County, Wisconsin|Waushara]]
| 5,305
| 5,524
|5,571
| 4th
| 4th
| 1857
| 1857
Line 117: Line 142:
| [[Black River Falls, Wisconsin|Black River Falls]]
| [[Black River Falls, Wisconsin|Black River Falls]]
| [[Jackson County, Wisconsin|Jackson]]
| [[Jackson County, Wisconsin|Jackson]]
| 3,618
| 3,622
|3,523
| 4th
| 4th
| 1883
| 1883
Line 123: Line 149:
| [[Blair, Wisconsin|Blair]]
| [[Blair, Wisconsin|Blair]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| 1,273
| 1,366
|1,325
| 4th
| 4th
| 1949
| 1949
Line 129: Line 156:
| [[Bloomer, Wisconsin|Bloomer]]
| [[Bloomer, Wisconsin|Bloomer]]
| [[Chippewa County, Wisconsin|Chippewa]]
| [[Chippewa County, Wisconsin|Chippewa]]
| 3,347
| 3,539
|3,683
| 4th
| 4th
| 1920
| 1920
Line 135: Line 163:
| [[Boscobel, Wisconsin|Boscobel]]
| [[Boscobel, Wisconsin|Boscobel]]
| [[Grant County, Wisconsin|Grant]]
| [[Grant County, Wisconsin|Grant]]
| 3,047
| 3,231
|3,286
| 4th
| 4th
| 1873
| 1873
Line 141: Line 170:
| [[Brillion, Wisconsin|Brillion]]
| [[Brillion, Wisconsin|Brillion]]
| [[Calumet County, Wisconsin|Calumet]]
| [[Calumet County, Wisconsin|Calumet]]
| 2,937
| 3,148
|3,262
| 4th
| 4th
| 1944
| 1944
Line 147: Line 177:
| [[Brodhead, Wisconsin|Brodhead]]
| [[Brodhead, Wisconsin|Brodhead]]
| [[Green County, Wisconsin|Green]]<br />[[Rock County, Wisconsin|Rock]]
| [[Green County, Wisconsin|Green]]<br />[[Rock County, Wisconsin|Rock]]
| 3,180
| 3,293
|3,274
| 4th
| 4th
| 1891
| 1891
Line 153: Line 184:
| [[Brookfield, Wisconsin|Brookfield]]
| [[Brookfield, Wisconsin|Brookfield]]
| [[Waukesha County, Wisconsin|Waukesha]]
| [[Waukesha County, Wisconsin|Waukesha]]
| 38,649
| 37,920
|41,464
| 2nd
| 3rd
| 1954
| 1954
|-
|-
| [[Buffalo City, Wisconsin|Buffalo City]]
| [[Buffalo City, Wisconsin|Buffalo City]]
| [[Buffalo County, Wisconsin|Buffalo]]
| [[Buffalo County, Wisconsin|Buffalo]]
| 1,040
| 1,023
|1,007
| 4th
| 4th
| 1859
| 1859
Line 165: Line 198:
| [[Burlington, Wisconsin|Burlington]]
| [[Burlington, Wisconsin|Burlington]]
| [[Racine County, Wisconsin|Racine]]<br />[[Walworth County, Wisconsin|Walworth]]
| [[Racine County, Wisconsin|Racine]]<br />[[Walworth County, Wisconsin|Walworth]]
| 9,936
| 10,464
|11,047
| 4th
| 3rd
| 1900
| 1900
|- id="C"
|- id="C"
| [[Cedarburg, Wisconsin|Cedarburg]]
| [[Cedarburg, Wisconsin|Cedarburg]]
| [[Ozaukee County, Wisconsin|Ozaukee]]
| [[Ozaukee County, Wisconsin|Ozaukee]]
| 11,102
| 11,412
|12,121
| 3rd
| 4th
| 1885
| 1885
|-
|-
| [[Chetek, Wisconsin|Chetek]]
| [[Chetek, Wisconsin|Chetek]]
| [[Barron County, Wisconsin|Barron]]
| [[Barron County, Wisconsin|Barron]]
| 2,180
| 2,221
|2,172
| 4th
| 4th
| 1891
| 1891
Line 183: Line 219:
| [[Chilton, Wisconsin|Chilton]]
| [[Chilton, Wisconsin|Chilton]]
| [[Calumet County, Wisconsin|Calumet]]
| [[Calumet County, Wisconsin|Calumet]]
| 3,708
| 3,933
|4,080
| 4th
| 4th
| 1877
| 1877
Line 189: Line 226:
| [[Chippewa Falls, Wisconsin|Chippewa Falls]]
| [[Chippewa Falls, Wisconsin|Chippewa Falls]]
| [[Chippewa County, Wisconsin|Chippewa]]
| [[Chippewa County, Wisconsin|Chippewa]]
| 12,925
| 13,679
|14,731
| 3rd
| 3rd
| 1869
| 1869
Line 195: Line 233:
| [[Clintonville, Wisconsin|Clintonville]]
| [[Clintonville, Wisconsin|Clintonville]]
| [[Waupaca County, Wisconsin|Waupaca]]
| [[Waupaca County, Wisconsin|Waupaca]]
| 4,736
| 4,559
|4,591
| 4th
| 4th
| 1887
| 1887
Line 201: Line 240:
| [[Colby, Wisconsin|Colby]]
| [[Colby, Wisconsin|Colby]]
| [[Clark County, Wisconsin|Clark]]<br />[[Marathon County, Wisconsin|Marathon]]
| [[Clark County, Wisconsin|Clark]]<br />[[Marathon County, Wisconsin|Marathon]]
| 1,616
| 1,852
|1,952
| 4th
| 4th
| 1891
| 1891
Line 207: Line 247:
| [[Columbus, Wisconsin|Columbus]]
| [[Columbus, Wisconsin|Columbus]]
| [[Columbia County, Wisconsin|Columbia]]<br />[[Dodge County, Wisconsin|Dodge]]
| [[Columbia County, Wisconsin|Columbia]]<br />[[Dodge County, Wisconsin|Dodge]]
| 4,479
| 4,991
|5,540
| 4th
| 4th
| 1874
| 1874
Line 213: Line 254:
| [[Cornell, Wisconsin|Cornell]]
| [[Cornell, Wisconsin|Cornell]]
| [[Chippewa County, Wisconsin|Chippewa]]
| [[Chippewa County, Wisconsin|Chippewa]]
| 1,466
| 1,467
|1,453
| 4th
| 4th
| 1956
| 1956
Line 219: Line 261:
| [[Crandon, Wisconsin|Crandon]]
| [[Crandon, Wisconsin|Crandon]]
| [[Forest County, Wisconsin|Forest]]
| [[Forest County, Wisconsin|Forest]]
| 1,961
| 1,920
|1,713
| 4th
| 4th
| 1898
| 1898
Line 225: Line 268:
| [[Cuba City, Wisconsin|Cuba City]]
| [[Cuba City, Wisconsin|Cuba City]]
| [[Grant County, Wisconsin|Grant]]<br />[[Lafayette County, Wisconsin|Lafayette]]
| [[Grant County, Wisconsin|Grant]]<br />[[Lafayette County, Wisconsin|Lafayette]]
| 2,156
| 2,086
|1,890
| 4th
| 4th
| 1925
| 1925
Line 231: Line 275:
| [[Cudahy, Wisconsin|Cudahy]]
| [[Cudahy, Wisconsin|Cudahy]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| 18,429
| 18,267
|18,204
| 3rd
| 3rd
| 1906
| 1906
Line 237: Line 282:
| [[Cumberland, Wisconsin|Cumberland]]
| [[Cumberland, Wisconsin|Cumberland]]
| [[Barron County, Wisconsin|Barron]]
| [[Barron County, Wisconsin|Barron]]
| 2,280
| 2,170
|2,274
| 4th
| 4th
| 1885
| 1885
Line 243: Line 289:
| [[Darlington, Wisconsin|Darlington]]
| [[Darlington, Wisconsin|Darlington]]
| [[Lafayette County, Wisconsin|Lafayette]]
| [[Lafayette County, Wisconsin|Lafayette]]
| 2,418
| 2,451
|2,462
| 4th
| 4th
| 1877
| 1877
Line 249: Line 296:
| [[Delafield, Wisconsin|Delafield]]
| [[Delafield, Wisconsin|Delafield]]
| [[Waukesha County, Wisconsin|Waukesha]]
| [[Waukesha County, Wisconsin|Waukesha]]
| 6,472
| 7,085
|7,185
| 4th
| 4th
| 1959
| 1959
Line 255: Line 303:
| [[Delavan, Wisconsin|Delavan]]
| [[Delavan, Wisconsin|Delavan]]
| [[Walworth County, Wisconsin|Walworth]]
| [[Walworth County, Wisconsin|Walworth]]
| 7,956
| 8,463
|8,505
| 4th
| 4th
| 1897
| 1897
Line 261: Line 310:
| [[De Pere, Wisconsin|De Pere]]
| [[De Pere, Wisconsin|De Pere]]
| [[Brown County, Wisconsin|Brown]]
| [[Brown County, Wisconsin|Brown]]
| 20,559
| 23,800
|25,410
| 3rd
| 3rd
| 1883
| 1883
Line 267: Line 317:
| [[Dodgeville, Wisconsin|Dodgeville]]
| [[Dodgeville, Wisconsin|Dodgeville]]
| [[Iowa County, Wisconsin|Iowa]]
| [[Iowa County, Wisconsin|Iowa]]
| 4,220
| 4,698
|4,984
| 4th
| 4th
| 1889
| 1889
Line 273: Line 324:
| [[Durand, Wisconsin|Durand]]
| [[Durand, Wisconsin|Durand]]
| [[Pepin County, Wisconsin|Pepin]]
| [[Pepin County, Wisconsin|Pepin]]
| 1,968
| 1,931
|1,854
| 4th
| 4th
| 1887
| 1887
Line 279: Line 331:
| [[Eagle River, Wisconsin|Eagle River]]
| [[Eagle River, Wisconsin|Eagle River]]
| [[Vilas County, Wisconsin|Vilas]]
| [[Vilas County, Wisconsin|Vilas]]
| 1,443
| 1,398
|1,628
| 4th
| 4th
| 1937
| 1937
Line 285: Line 338:
| [[Eau Claire, Wisconsin|Eau Claire]]
| [[Eau Claire, Wisconsin|Eau Claire]]
| [[Chippewa County, Wisconsin|Chippewa]]<br />[[Eau Claire County, Wisconsin|Eau Claire]]
| [[Chippewa County, Wisconsin|Chippewa]]<br />[[Eau Claire County, Wisconsin|Eau Claire]]
| 61,704
| 65,883
|69,421
| 2nd
| 2nd
| 1872
| 1872
Line 291: Line 345:
| [[Edgerton, Wisconsin|Edgerton]]
| [[Edgerton, Wisconsin|Edgerton]]
| [[Dane County, Wisconsin|Dane]]<br />[[Rock County, Wisconsin|Rock]]
| [[Dane County, Wisconsin|Dane]]<br />[[Rock County, Wisconsin|Rock]]
| 4,898
| 5,461
|5,945
| 4th
| 4th
| 1883
| 1883
Line 297: Line 352:
| [[Elkhorn, Wisconsin|Elkhorn]]
| [[Elkhorn, Wisconsin|Elkhorn]]
| [[Walworth County, Wisconsin|Walworth]]
| [[Walworth County, Wisconsin|Walworth]]
| 7,305
| 10,084
|10,247
| 4th
| 4th
| 1897
| 1897
Line 303: Line 359:
| [[Elroy, Wisconsin|Elroy]]
| [[Elroy, Wisconsin|Elroy]]
| [[Juneau County, Wisconsin|Juneau]]
| [[Juneau County, Wisconsin|Juneau]]
| 1,578
| 1,442
|1,356
| 4th
| 4th
| 1885
| 1885
Line 309: Line 366:
| [[Evansville, Wisconsin|Evansville]]
| [[Evansville, Wisconsin|Evansville]]
| [[Rock County, Wisconsin|Rock]]
| [[Rock County, Wisconsin|Rock]]
| 4,039
| 5,012
|5,703
| 4th
| 4th
| 1896
| 1896
Line 315: Line 373:
| [[Fennimore, Wisconsin|Fennimore]]
| [[Fennimore, Wisconsin|Fennimore]]
| [[Grant County, Wisconsin|Grant]]
| [[Grant County, Wisconsin|Grant]]
| 2,387
| 2,497
|2,764
| 4th
| 4th
| 1919
| 1919
Line 321: Line 380:
| [[Fitchburg, Wisconsin|Fitchburg]]
| [[Fitchburg, Wisconsin|Fitchburg]]
| [[Dane County, Wisconsin|Dane]]
| [[Dane County, Wisconsin|Dane]]
| 20,501
| 25,260
|29,609
| 4th
| 4th
| 1983
| 1983
Line 327: Line 387:
| [[Fond du Lac, Wisconsin|Fond du Lac]]
| [[Fond du Lac, Wisconsin|Fond du Lac]]
| [[Fond du Lac County, Wisconsin|Fond du Lac]]
| [[Fond du Lac County, Wisconsin|Fond du Lac]]
| 42,203
| 43,021
|44,678
| 2nd
| 2nd
| 1852
| 1852
Line 333: Line 394:
| [[Fort Atkinson, Wisconsin|Fort Atkinson]]
| [[Fort Atkinson, Wisconsin|Fort Atkinson]]
| [[Jefferson County, Wisconsin|Jefferson]]
| [[Jefferson County, Wisconsin|Jefferson]]
| 11,621
| 12,368
|12,579
| 4th
| 3rd
| 1878
| 1878
|-
|-
| [[Fountain City, Wisconsin|Fountain City]]
| [[Fountain City, Wisconsin|Fountain City]]
| [[Buffalo County, Wisconsin|Buffalo]]
| [[Buffalo County, Wisconsin|Buffalo]]
| 983
| 859
|806
| 4th
| 4th
| 1889
| 1889
Line 345: Line 408:
| [[Fox Lake, Wisconsin|Fox Lake]]
| [[Fox Lake, Wisconsin|Fox Lake]]
| [[Dodge County, Wisconsin|Dodge]]
| [[Dodge County, Wisconsin|Dodge]]
| 1,454
| 1,519
|1,604
| 4th
| 4th
| 1938
| 1938
Line 351: Line 415:
| [[Franklin, Milwaukee County, Wisconsin|Franklin]]
| [[Franklin, Milwaukee County, Wisconsin|Franklin]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| 29,494
| 35,451
|36,816
| 3rd
| 3rd
| 1956
| 1956
Line 357: Line 422:
| [[Galesville, Wisconsin|Galesville]]
| [[Galesville, Wisconsin|Galesville]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| 1,427
| 1,481
|1,662
| 4th
| 4th
| 1942
| 1942
Line 363: Line 429:
| [[Gillett, Wisconsin|Gillett]]
| [[Gillett, Wisconsin|Gillett]]
| [[Oconto County, Wisconsin|Oconto]]
| [[Oconto County, Wisconsin|Oconto]]
| 1,262
| 1,386
|1,289
| 4th
| 4th
| 1944
| 1944
|-
|-
| [[Glendale, Milwaukee County, Wisconsin|Glendale]]
| [[Glendale, Wisconsin|Glendale]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| 13,367
| 12,872
|13,357
| 3rd
| 3rd
| 1950
| 1950
Line 375: Line 443:
| [[Glenwood City, Wisconsin|Glenwood City]]
| [[Glenwood City, Wisconsin|Glenwood City]]
| [[St. Croix County, Wisconsin|St. Croix]]
| [[St. Croix County, Wisconsin|St. Croix]]
| 1,183
| 1,242
|1,306
| 4th
| 4th
| 1895
| 1895
Line 381: Line 450:
| [[Green Bay, Wisconsin|Green Bay]]
| [[Green Bay, Wisconsin|Green Bay]]
| [[Brown County, Wisconsin|Brown]]
| [[Brown County, Wisconsin|Brown]]
| 102,767
| 104,057
|107,395
| 2nd
| 2nd
| 1854
| 1854
|-
| [[Greenfield, Milwaukee County, Wisconsin|Greenfield]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| 35,476
| 3rd
| 1957
|-
|-
| [[Green Lake, Wisconsin|Green Lake]]
| [[Green Lake, Wisconsin|Green Lake]]
| [[Green Lake County, Wisconsin|Green Lake]]
| [[Green Lake County, Wisconsin|Green Lake]]
| 1,100
| 960
|1,001
| 4th
| 4th
| 1962
| 1962
|-
| [[Greenfield, Wisconsin|Greenfield]]
| [[Milwaukee County, Wisconsin|Milwaukee]]
| 36,720
|37,803
| 3rd
| 1957
|-
|-
| [[Greenwood, Wisconsin|Greenwood]]
| [[Greenwood, Wisconsin|Greenwood]]
| [[Clark County, Wisconsin|Clark]]
| [[Clark County, Wisconsin|Clark]]
| 1,079
| 1,026
|1,058
| 4th
| 4th
| 1891
| 1891
Line 405: Line 478:
| [[Hartford, Wisconsin|Hartford]]
| [[Hartford, Wisconsin|Hartford]]
| [[Dodge County, Wisconsin|Dodge]]<br />[[Washington County, Wisconsin|Washington]]
| [[Dodge County, Wisconsin|Dodge]]<br />[[Washington County, Wisconsin|Washington]]
| 10,905
| 14,223
|15,626
| 3rd
| 3rd
| 1883
| 1883
Line 411: Line 485:
| [[Hayward, Wisconsin|Hayward]]
| [[Hayward, Wisconsin|Hayward]]
| [[Sawyer County, Wisconsin|Sawyer]]
| [[Sawyer County, Wisconsin|Sawyer]]
| 2,129
| 2,318
|2,533
| 4th
| 4th
| 1915
| 1915
Line 417: Line 492:
| [[Hillsboro, Wisconsin|Hillsboro]]
| [[Hillsboro, Wisconsin|Hillsboro]]
| [[Vernon County, Wisconsin|Vernon]]
| [[Vernon County, Wisconsin|Vernon]]
| 1,302
| 1,417
|1,397
| 4th
| 4th
| 1885
| 1885
Line 423: Line 499:
| [[Horicon, Wisconsin|Horicon]]
| [[Horicon, Wisconsin|Horicon]]
| [[Dodge County, Wisconsin|Dodge]]
| [[Dodge County, Wisconsin|Dodge]]
| 3,775
| 3,655
|3,767
| 4th
| 4th
| 1897
| 1897
Line 429: Line 506:
| [[Hudson, Wisconsin|Hudson]]
| [[Hudson, Wisconsin|Hudson]]
| [[St. Croix County, Wisconsin|St. Croix]]
| [[St. Croix County, Wisconsin|St. Croix]]
| 8,775
| 12,719
|14,755
| 4th
| 4th
| 1858
| 1858
Line 435: Line 513:
| [[Hurley, Wisconsin|Hurley]]
| [[Hurley, Wisconsin|Hurley]]
| [[Iron County, Wisconsin|Iron]]
| [[Iron County, Wisconsin|Iron]]
| 1,818
| 1,547
|1,558
| 4th
| 4th
| 1918
| 1918
Line 441: Line 520:
| [[Independence, Wisconsin|Independence]]
| [[Independence, Wisconsin|Independence]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| [[Trempealeau County, Wisconsin|Trempealeau]]
| 1,244
| 1,336
|1,498
| 4th
| 4th
| 1942
| 1942
Line 447: Line 527:
| [[Janesville, Wisconsin|Janesville]]
| [[Janesville, Wisconsin|Janesville]]
| [[Rock County, Wisconsin|Rock]]
| [[Rock County, Wisconsin|Rock]]
| 60,200
| 63,575
|65,615
| 2nd
| 2nd
| 1853
| 1853
Line 453: Line 534:
| [[Jefferson, Wisconsin|Jefferson]]
| [[Jefferson, Wisconsin|Jefferson]]
| [[Jefferson County, Wisconsin|Jefferson]]
| [[Jefferson County, Wisconsin|Jefferson]]
| 7,208
| 7,973
|7,793
| 4th
| 4th
| 1878
| 1878
Line 459: Line 541:
| [[Juneau, Wisconsin|Juneau]]
| [[Juneau, Wisconsin|Juneau]]
| [[Dodge County, Wisconsin|Dodge]]
| [[Dodge County, Wisconsin|Dodge]]
| 2,485
| 2,814
|2,658
| 4th
| 4th
| 1887
| 1887
Line 465: Line 548:
| [[Kaukauna, Wisconsin|Kaukauna]]
| [[Kaukauna, Wisconsin|Kaukauna]]
| [[Outagamie County, Wisconsin|Outagamie]]
| [[Outagamie County, Wisconsin|Outagamie]]
| 12,983
| 15,462
|17,089
| 3rd
| 3rd
| 1885
| 1885
Line 471: Line 555:
| [[Kenosha, Wisconsin|Kenosha]]
| [[Kenosha, Wisconsin|Kenosha]]
| [[Kenosha County, Wisconsin|Kenosha]]
| [[Kenosha County, Wisconsin|Kenosha]]
| 99,218<ref>[https://www.census.gov United States Census Bureau]</ref>
| 90,352
|99,986
| 2nd
| 2nd
| 1850
| 1850
Line 477: Line 562:
| [[Kewaunee, Wisconsin|Kewaunee]]
| [[Kewaunee, Wisconsin|Kewaunee]]
| [[Kewaunee County, Wisconsin|Kewaunee]]
| [[Kewaunee County, Wisconsin|Kewaunee]]
| 2,806
| 2,952
|2,837
| 4th
| 4th
| 1883
| 1883
Line 483: Line 569:
| [[Kiel, Wisconsin|Kiel]]
| [[Kiel, Wisconsin|Kiel]]
| [[Calumet County, Wisconsin|Calumet]]<br />[[Manitowoc County, Wisconsin|Manitowoc]]
| [[Calumet County, Wisconsin|Calumet]]<br />[[Manitowoc County, Wisconsin|Manitowoc]]
| 3,450
| 3,738
|3,932
| 4th
| 4th
| 1920
| 1920
Line 489: Line 576:
| [[La Crosse, Wisconsin|La Crosse]]
| [[La Crosse, Wisconsin|La Crosse]]
| [[La Crosse County, Wisconsin|La Crosse]]
| [[La Crosse County, Wisconsin|La Crosse]]
| 51,818
| 51,320
|52,680
| 2nd
| 2nd
| 1856
| 1856
Line 495: Line 583:
| [[Ladysmith, Wisconsin|Ladysmith]]
| [[Ladysmith, Wisconsin|Ladysmith]]
| [[Rusk County, Wisconsin|Rusk]]
| [[Rusk County, Wisconsin|Rusk]]
| 3,932
| 3,414
|3,216
| 4th
| 4th
| 1905
| 1905
Line 501: Line 590:
| [[Lake Geneva, Wisconsin|Lake Geneva]]
| [[Lake Geneva, Wisconsin|Lake Geneva]]
