Simon Măzărache: Difference between revisions

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Content deleted Content added
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
Line 15: Line 15:
| years1 = 2010–2012 |clubs1 = Sporting Pitești |caps1 = 0 |goals1 = 0
| years1 = 2010–2012 |clubs1 = Sporting Pitești |caps1 = 0 |goals1 = 0
| years2 = 2012–2013 |clubs2 = [[FC Dinamo II București|Dinamo II București]] |caps2 = 7 |goals2 = 0
| years2 = 2012–2013 |clubs2 = [[FC Dinamo II București|Dinamo II București]] |caps2 = 7 |goals2 = 0
| years3 = 2012 |clubs3 = → [[ACS Berceni|Berceni]] (loan) |caps3 = |goals3 =
| years3 = 2012 |clubs3 = → [[ACS Berceni|Berceni]] (loan) |caps3 = ? |goals3 = ?
| years4 = 2013 |clubs4 = → [[CS Viitorul Axintele|Viitorul Axintele]] (loan) |caps4 = |goals4 =
| years4 = 2013 |clubs4 = → [[CS Viitorul Axintele|Viitorul Axintele]] (loan) |caps4 = ? |goals4 = ?
| years5 = 2014–2015 |clubs5 = [[Muscelul Câmpulung]] |caps5 = 37 |goals5 = 26
| years5 = 2014–2015 |clubs5 = [[Muscelul Câmpulung]] |caps5 = 37 |goals5 = 26
| years6 = 2015–2018 |clubs6 = [[CS Universitatea Craiova|Universitatea Craiova]] |caps6 = 53 |goals6 = 6
| years6 = 2015–2018 |clubs6 = [[CS Universitatea Craiova|Universitatea Craiova]] |caps6 = 53 |goals6 = 6
Line 23: Line 23:
| years9 = 2019–2020 |clubs9 = [[CS Mioveni|Mioveni]] |caps9 = 42 |goals9 = 10
| years9 = 2019–2020 |clubs9 = [[CS Mioveni|Mioveni]] |caps9 = 42 |goals9 = 10
| years10= 2020–2021 |clubs10= [[FC Farul Constanța|Farul Constanța]] |caps10= 23 |goals10= 4
| years10= 2020–2021 |clubs10= [[FC Farul Constanța|Farul Constanța]] |caps10= 23 |goals10= 4
| years11= 2021– |clubs11= [[FC Petrolul Ploiești|Petrolul Ploiești]] |caps11= 15 |goals11= 1
| years11= 2021– |clubs11= [[FC Petrolul Ploiești|Petrolul Ploiești]] |caps11= 16 |goals11= 2
| pcupdate = 09:10, 23 February 2022 (UTC)
| pcupdate = 09:10, 23 February 2022 (UTC)
}}
}}

Revision as of 21:06, 11 March 2022

Simon Măzărache
Personal information
Full name Simon Moise Măzărache
Date of birth (1993-01-10) 10 January 1993 (age 31)
Place of birth Schitu Golești, Romania
Height 1.82 m (6 ft 0 in)
Position(s) Forward
Team information
Current team
Petrolul Ploiești
Number 93
Youth career
0000–2010 Sporting Pitești
Senior career*
Years Team Apps (Gls)
2010–2012 Sporting Pitești 0 (0)
2012–2013 Dinamo II București 7 (0)
2012Berceni (loan) ? (?)
2013Viitorul Axintele (loan) ? (?)
2014–2015 Muscelul Câmpulung 37 (26)
2015–2018 Universitatea Craiova 53 (6)
2017Juventus București (loan) 21 (3)
2018–2019 Concordia Chiajna 13 (0)
2019–2020 Mioveni 42 (10)
2020–2021 Farul Constanța 23 (4)
2021– Petrolul Ploiești 16 (2)
*Club domestic league appearances and goals, correct as of 09:10, 23 February 2022 (UTC)

Simon Măzărache (born 10 January 1993) is a Romanian professional footballer who plays as a forward for Liga II side Petrolul Ploiești.[1] In his career, Măzărache also played for teams such as Muscelul Câmpulung, Universitatea Craiova, CS Mioveni or Farul Constanța, among others.

References